It is a stone wool blanket that is used for thermal insulation and fire safety of industrial plants, process equipments, large diameter pipes.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||||||||||
Material Type | 650 | 700 | 750 | - | - | ||||||||||||||
Material | - | - | Stone Wool | - | TS EN 14303 | ||||||||||||||
Density | ρ | kg/m3 | 80 | 100 | 125 | +/-10% | - | ||||||||||||
Width | b | mm | 1000 | +/-10 | TS EN 822 | ||||||||||||||
Length | l | mm | 8000 | 5000 | 3000 | -0, +∞ | TS EN 822 | ||||||||||||
Thickness | d | mm | 30 | 40 | 50 | 60 | 80 | 100 | 120 * | T2 ** | TS EN 823 | ||||||||
Facing | - | - | Stitched wiht Galvanized Wire | - | - | ||||||||||||||
Reaction to fire | - | - | A1 | - | TS EN 13501-1 | ||||||||||||||
Declared Thermal Conductivity | T | °C | 50 | 100 | 150 | 200 | 250 | 300 | 350 | - | TS EN 12667/12939 13787 |
||||||||
Tip 650 | ʎ D | W/m.K | 0.048 | 0.063 | 0.073 | 0.083 | 0.093 | - | - | ||||||||||
Tip 700 | 0.048 | 0.058 | 0.068 | 0.078 | 0.089 | - | - | ||||||||||||
Tip 750 | 0.047 | 0.057 | 0.067 | 0.077 | 0.087 | - | - | ||||||||||||
Max. Service Temperature | - | °C | - | - | TS EN 14706 | ||||||||||||||
Water Vapor Diffusion Resistance Coefficient *** | µ | - | 1 | - | TS EN 12086 | ||||||||||||||
Packaging Material | - | - | PE Film | - | - |
* Type 750 blankets can be manufactured up to 10 cm thickness.
** T2: -5% or +5 mm; +15% or +15 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.