Wall board is a glass wool board which has water repellent properties owing to the fact that it contains silicone. It is used in between two walls, at double layer sandwich wall panels for fire safe thermal and sound insulation purposes.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | |||||||
Material | - | - | Glass Wool | - | TS EN 13162 | |||||||
Density | ρ | kg/m3 | 22 | +/-10% | - | |||||||
Width | w | mm | 600 | +/-1,5% | TS EN 822 | |||||||
Length | l | mm | 1200 | +/-2% | TS EN 822 | |||||||
Thickness | t | mm | 30 | 40 | 50 | 60 | 75 | 100 | T3 ** | TS EN 823 | ||
Facing | - | - | Unfaced | - | - | |||||||
Reaction to fire | - | - | A1 | - | TS EN 13501-1 | |||||||
Squareness | Sb | mm/m | max. 5 | - | TS EN 824 | |||||||
Flatness | Smax | mm | max. 6 | - | TS EN 825 | |||||||
Dimensional Stability | Δεd | % | max. 1 | - | TS EN 1604 | |||||||
Declared Thermal Conductivity (10 °C) | ʎD | W/m.K | 0.035 | - | TS EN 12667/12939 | |||||||
Thermal Resistance | RD | m2.K/W | 0.85 | 1.10 | 1.40 | 1.70 | 2.10 | 2.85 | - | - | ||
Short Term Water Absorption | Wp | kg/m2 | max 1 | - | TS EN 1609 | |||||||
Specific Heat * | c | kJ/(kg.K) | 0.84 | - | EN 12524 | |||||||
Water Vapor Diffusion Resistance Coefficient * | µ | - | 1 | - | TS EN 12086 | |||||||
Dynamic Elasticity * | Edyn | kN/m2 | 0.8 | - | DIN 52214 | |||||||
Packaging Material | - | - | PE Film | - | - |
* Literature value.
** T3: -3% or -3 mm; +10% or +10 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.