İzocam Optima Smart, which is developed for use in light partition wall systems in buildings, inner insulation of external walls, partitions and adjacent walls, walls adjacent to stairwells and elevator shafts, provides fire safety with continuous sound insulation and termal insulation in the areas where it is applied.
Optima Smart is designed as ready-cut in 3 different sizes, taking into account the need for various widths between profiles that differ according to the place of use. Optima Smart, which is offered in cut-to-size form and easily applied, allows the application to be completed in a short time in projects subject to intensive use such as schools, hospitals and hotels. Optima Smart, which stands out with its ease of transportation, space-saving storage, flexible size, lightness, easy cutting, and comfortable handling, is a special “Master-Friendly” insulation material.
Properties | Symbol | Unit | Description | Tolerance | Standard | |||||||
Type | - | - | Optima Smart (Mineral Yün) | - | - | |||||||
Width | b | mm | 400+400+400 | 600+600 | +/-1,5% | TS EN 822 | ||||||
Lenght | l | mm | 13.500 | 10.000 | 8.000 | +/-2% | TS EN 822 | |||||
Thickness | d | mm | 50 | 75-80 | 100 | T3 ** | TS EN 823 | |||||
Reaction to Fire | - | - | A1 | - | TS EN 13501-1 | |||||||
Dimensional Stability | - | % | Max. 1 | - | TS EN 1604 | |||||||
Thermal Conductivity (10 °C) | ʎ D | W/m.K | 0.037 | - | TS EN 12667/12939 | |||||||
Thermal Resistance | RD | m2.K/W | 1,35 | 2,00 | 2,15 | 2,70 | - | - | ||||
Water Vapor Diffusion Resistance (*) | µ | - | 1 | - | TS EN 12086 | |||||||
Specific Heat * | c | kJ/(kg.K) | 0.84 | - | EN 12524 | |||||||
Dynamic Elasticity * | Edyn | kN/m2 | 0.8 | - | DIN 52214 | |||||||
Packaging Material | - | - | PE Film | - | - | |||||||
Sound Absorption Coefficient (***) | d | mm | 50 | 75 | 100 | - | - | |||||
aw | - | 0,8 | 1,0 | 1,0 | - | - |
* Literature value
** T1: -5 or -5% is allowed. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.
*** The values were measured at TUBITAK (Scientific and Technological Research Council of Türkiye) National Metrology Institute.