A great deal of architects uses the facade to demonstrate their creative ideas. Aesthetic size of the building might be the first thing that comes to mind when mentioning facade design, but economical and functional measurements are also very important. According to the researches, at least 45% of the heat loss occurs on facades. Izocam New Facade Board is preventing those heat losses and gains on facades with it’s high thermal insulation properties which are designed for facades.
Izocam, correct solution for each need.
Izocam, the pioneer of reliable and qualified insulation, is providing correct solutions for each need. New Izocam Facade Board that was developed for more comfort and sustainability has water repellent feature and is faced with black glass tissue on one surface is utilized for thermal, sound insulation and fire safety under the glass, granite, marble, aluminum, wood etc. ventilated facades. Quick and easy application thanks to it’s light and flexible structure, providing saving in logistics and storage with it’s well compressibility; new facade board aims to provide qualified energy saving.
The gap between cladding material and structural system in ventilated facades will act as a chimney in case of fire. For this reason, the insulation material should be fire proof for fire safety purposes. Izocam Facade Board can be safely used even high-rise buildings thanks to its Class A1 Non-combustible properties.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||
Material | - | - | Mineral Wool | - | TS EN 13162 | ||||||
Width | b | mm | 600 | +/-1,5% | TS EN 822 | ||||||
Length | l | mm | 1200 | +/-2% | TS EN 822 | ||||||
Thickness | d | mm | 40 | 50 | 60 | 80 | 100 | 120 | T3 ** | TS EN 823 | |
Facing | - | - | Black Glass Tissue | - | - | ||||||
Reaction to Fire | - | - | A1 | - | TS EN 13501-1 | ||||||
Squareness | Sb | mm/m | max. 5 | - | TS EN 824 | ||||||
Flatness | Smax | mm | max. 6 | - | TS EN 825 | ||||||
Dimensional Stability | Δεd | % | max. 1 | - | TS EN 1604 | ||||||
Thermal Conductivity | ʎD | W/m.K | 0.035 | - | TS EN 12667/12939 | ||||||
Thermal Resistance | RD | m2.K/W | 1.10 | 1.40 | 1.70 | 2.25 | 2.85 | 3.40 | - | TS EN 13162 | |
Short Term Water Absorption by Partial Immersion | Wp | kg/m2 |
≤1 |
- | TS EN 1609 | ||||||
Long Term Water Absorption by Partial Immersion | wlp | kg/m2 | ≤ 3 | - | EN 12087 | ||||||
Specific Heat * | c | kJ/(kg.K) | 0.84 | - | EN 12524 | ||||||
Water Vapor Diffusion Resistance* | µ | - | 1 | - | TS EN 12086 | ||||||
Dynamic Elasticity * | Edyn | kN/m2 | 0.8 | - | DIN 52214 | ||||||
Packaging Material | - | - | PE Film | - | - | ||||||
Application Area | It is used at ventilated facades, under the glass, granite, marble and aluminium wall cladding for thermal insulation, sound insulation and fire safety purposes. | ||||||||||
Remarks | The products are water- repellent and contain silicon. |
* Literature Value
** T3: -3% or -3mm ; +10% or 10mm.
The biggest value is choosed at minus tolerance, The smallest value is choosed at + tolerance