Kalibel is a composite product with gypsum board facing one one side and aluminium foil in between. It is used on the inner surfaces of exterior walls, adjacent walls, internal walls of the buildings, periphery walls of staircases and elevator shafts and as internal wall lining timber framed buildings for fire safe thermal and sound insulation purposes.
Download Product BrochurePropoerties | Symbol | Unit | Description | Tolerance | Standard | |||
Material | - | - | Glass Wool | - | - | |||
Width | b | mm | 1200 | +/-1,5% | TS EN 822 | |||
Length | l | mm | 2700 | +/-2% | TS EN 822 | |||
Thickness | d | mm | 15 | 30 | 50 | ** | TS EN 823 | |
Facing | - | - | Gypsum Board | - | - | |||
Reaction to Fire | - | - | A2-s1,d0 | - | TS EN 13501-1 | |||
Squareness | Sb | mm/m | max. 5 | - | TS EN 824 | |||
Flatness | Smax | mm | max. 6 | - | TS EN 825 | |||
Dimensional Stability | Δεd | % | max. 1 | - | TS EN 1604 | |||
Declared Thermal Conductivity (10 °C) | ʎD | W/m.K | 0.031 | - | TS EN 12667/12939 | |||
Thermal Resistance | RD | m2.K/W | 0.45 | 0.95 | 1.60 | - | - | |
Specific Heat* | c | kJ/(kg.K) | 0.84 | - | EN 12524 | |||
Dynamic Elasticity* | Edyn | kN/m2 | 0.8 | - | DIN 52214 | |||
Packaging Material | - | - | Palet | - | - |
* Values taken from technical literature for mineral wools.
** -3% or -3 mm; +10% or 10 mm. The larger value is taken for negative tolerance, and the smaller value is taken for positive tolerance.