Foamboard thermal insulation board is extruded polystyrene board with rough surface. It is used for the internal insulation of the exterior walls owing to its high insulation property and vapour diffusion resistance.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||||||||
Material | - | - | Extruded Polystyrene | - | TS EN 13164 | ||||||||||||
Edge Profile | - | - | Square, Ship-lap | - | - | ||||||||||||
Surface Shape | - | - | Rough | - | - | ||||||||||||
Material Type | - | - | 1500 P | 2000 P | 2500 P | 3000 P | 3500 P | - | - | ||||||||
Compressive Strength (10 % deformation) | σ10 | kPa | min 150 | min 200 | min 250 | min 300 | min 350 | CS(10/Y) 150 200 - 250 - 300 |
TS EN 826 | ||||||||
Density | ρ | kg/m3 | min. 20-21 | min. 24-30 | min. 26-30 | min. 27-30 | min. 28-32 | - | - | ||||||||
Tensile Strength Perpendicular to Faces | TR | kPa | min 200 | min 200 | min 400 | min 400 | min 600 | TR200 - TR400 TR 600 | TS EN 1607 | ||||||||
Water Vapor Diffusion Resistance Coefficient | MU | - | 80 | 80 | 100 | 100 | 100 | MU80 - MU100 | TS EN 12086 | ||||||||
Width | w | mm | 600 | ± 8 mm | TS EN 822 | ||||||||||||
Length | l | mm | 1200 | ± 8 mm | TS EN 822 | ||||||||||||
Squareness | Sb | mm/m | max. 5 | - | TS EN 824 | ||||||||||||
Flatness | Smax | mm/m | max. 6 | - | TS EN 825 | ||||||||||||
Thickness | 1500 P | t | mm | 25 | 30 | 40 | 50 | - | - | - | - | - | T1 * | TS EN 823 | |||
2000 P | - | - | 40 | 50 | 60 | 70 | 80 | 90 | - | ||||||||
2500 P | - | - | 40 | 50 | 60 | 70 | 80 | 90 | - | ||||||||
3000 P | - | - | 40 | 50 | 60 | 70 | 80 | 90 | - | ||||||||
3500 P | - | - | 40 | 50 | 60 | 70 | 80 | 90 | 120 | ||||||||
Reaction to fire | - | - | E | - | TS EN 13501-1 | ||||||||||||
Thermal Resistance | RD | m2.K/W | 0,70 | 0,85 | 1,10 | 1.40 | 1.70 | 2.00 | 2.25 | 2.55 | 3,40 | - | TS EN 13164 | ||||
Declared Thermal Conductivity (10 °C) | ʎD | W/m.K | 0.035 | - | TS EN 13164 | ||||||||||||
Freeze Thaw Resistance | FTCD | % | max. 2 | FTCD2 | TS EN 12091 | ||||||||||||
Dimensional Stability Under Specified Thermal and Humidity Conditions | Δεl, Δεb, Δεd | % | max. 5 ** | DS (70,90) | TS EN 1604 | ||||||||||||
Dimensional Stability Under Specified Thermal and Compressive Load conditions | εt | % | max. 5 *** | DLT(1)5 DLT(2)5 | TS EN 1605 | ||||||||||||
Long Term Water Absorption with Total Immersion | Wlt | % | max. 0,7 | WL(T)0,7 | TS EN 12087 | ||||||||||||
Long Term Water Absorption with Diffusion | WdV | % | max. 5 | WD(V)5 | TS EN 12088 | ||||||||||||
Packaging Material | - | - | PE Film | - | - | ||||||||||||
Other Information | Densities change according to thickness for detailed information contact with Izocam. |
* 1200 mm uzunluk sadece Foamboard 1500 ürünü için geçerlidir.
** T1 : < 50 mm için ±2; 50 - 120 mm için -2,+3; > 120 mm için -2,+8. Müşteri isteklerine göre T2 veya T3 sınıfı toleranslarda da üretim yapılmaktadır.
*** TS EN 13164 / Madde 4.3.2
**** TS EN 13164 / Madde 4.3.3