Izocam Facade Board is a stone wool board either unfaced or with only one side faced with aluminium foil or black glass tissue. It is utilized at curtain wall systems, under the glass, granite, marble and aluminium wall cladding for thermal insulation, sound insulation and fire safety purposes.
Download Product Brochure
Properties | Symbol | Unit | Description | Tolerance | Standard | |||||||
Material | - | - | Stone Wool | - | TS EN 13162 | |||||||
Density | ρ | kg/m3 | 52 - 90 | +/-10% | - | |||||||
Width | w | mm | 600 | +/-1,5% | TS EN 822 | |||||||
Length | l | mm | 1200 | +/-2% | TS EN 822 | |||||||
Thickness | t | mm | 30 | 40 | 50 | 60 | 80 | 100 | 120 | T4 * | TS EN 823 | |
Facing | - | - | Unfaced | - | - | |||||||
Reaction to fire | - | - | A1 | - | TS EN 13501-1 | |||||||
Squareness | Sb | mm/m | max.5 | - | TS EN 824 | |||||||
Flatness | Smax | mm | max.6 | - | TS EN 825 | |||||||
Dimensional Stability | Δεd | % | max.1 | - | TS EN 1604 | |||||||
Declared Thermal Conductivity (10 °C) | ʎD | mW/mK | 0.035 | - | TS EN 12667/12939 | |||||||
Thermal Resistance | RD | m2.K/W | 0.85 | 1.10 | 1.40 | 1.70 | 2.25 | 2.85 | 3.40 | - | TS EN 13162 | |
Water Vapor Diffusion Resistance Coefficient ** | µ | - | 1 | - | TS EN 12086 | |||||||
Short Term Water Absorption | Wp | kg/m2 | max. 1 | - | TS EN 1609 | |||||||
Long Term Water Absorption | Wlp | kg/m2 | max.3 | - | TS EN 12087 | |||||||
Packaging Material | - | - | PE Film | - | - | |||||||
Other Information |
Boards can be coated with yellow/black glass tissue and aluminium foil. Maximum service temperature on the side faced with glass tissue is 200 °C and on the side faced with aluminium foil is 90°C. |
* T4: -3% or -3 mm; +5% or +5 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.
** Literature value.