It is special extruded polystrene board manufactured for thermal insulation of frigorific or dry cargo vehicles body
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||
Material | - | - | Extruded Polystyrene | - | - | ||||
Edge Profile | - | - | Square | - | - | ||||
Surface Shape | - | - | Roughed and Grooved on both sides | - | - | ||||
Thickness | t | mm | 40 | 50 | 60 | 80 | ± 0,5 mm | TS EN 823 | |
Tensile Strength Perpendicular to Faces | σ mt | kPa | min. 600 | TR 600 | TS EN 1607 | ||||
Water Vapor Diffusion Resistance Coefficient | MU | - | 100 | MU100 | TS EN 12086 | ||||
Width | w | mm | 600 | ± 8 mm | TS EN 822 | ||||
Length | l | mm | 2600 | ± 10 mm | TS EN 822 | ||||
Reaction to fire | - | - | E | - | TS EN 13501-1 | ||||
Thermal Resistannce | RD | m2.K/W | 1.10 | 1.40 | 1.70 | 2.25 | - | TS EN 13164 | |
Declared Thermal Conductivity (10 °C) | ʎ D | W/m.K | 0.035 | - | TS EN 12667 | ||||
Dimensional Stability Under Specified Thermal and Humidity Conditions | Δεl, Δεb, Δεd | % | max. 5 * | DS (70,90) | TS EN 1604 | ||||
Dimensional Stability Under Specified Thermal and Compressive Load conditions | ε t | % | max. 5 ** | DLT (1)5 DLT (2)5 |
TS EN 1605 | ||||
Long Term Water Absorption with Total Immersion | Wlt | % | max. 0,7 | WL(T)0,7 | TS EN 12087 | ||||
Long Term Water Absorption with Diffusion | Wdv | % | max. 5 | WD(V)5 | TS EN 12088 | ||||
Compressive Strength | σ 10 | kPa | min. 300 | min.350 | CS(10/Y)300 | TS EN 826 | |||
Packaging Material | - | - | PE Film | - | - |
* TS EN 13164 / Item 4.3.2
** TS EN 13164 / Item 4.3.3