Foamboard 2000 D - 2500 D - 3000 D - 3500 D is an extruded polystyrene boards with skin surface. They are used on water proofing membrane for the thermal insulation of flat roofs.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||||||||||
Material | - | - | Extruded Polystyrene Sheet | - | TS EN 13164 | ||||||||||||||
Edge Profile | - | - | Square, Lambali | - | - | ||||||||||||||
Surface Shape | - | - | Flat | - | - | ||||||||||||||
Density | 2000 D | ρ | kg/m3 | min. 25 | min.26 | min.27 | min. 30 | - | - | - | |||||||||
2500 D | min. 25 | min. 28 | min.30 | - | |||||||||||||||
3000 D | min. 28 | min. 32 | min. 29 | min. 30 | - | ||||||||||||||
3500 D | min28 | min. 30 | |||||||||||||||||
Width | w | mm | 600 | ± 8 mm | TS EN 822 | ||||||||||||||
Length | l | mm | 1200 | ± 8 mm | TS EN 822 | ||||||||||||||
Thickness | t | mm | 20 | 25 | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 150 | T1 * | TS EN 823 | |||
Reaction to fire | - | - | E | - | TS EN 13501-1 | ||||||||||||||
Thermal Resistance | RD | m2.K/W | 0.55 | 0.70 | 0.85 | 1.10 | 1.40 | 1.70 | 2.00 | 2.25 | 2.55 | 2.85 | 3.40 | 4.25 | TS EN 13164 | ||||
Declared Thermal Conductivity (10 °C) | λD | W/m.K | 0.035 | - | TS EN 13164 | ||||||||||||||
Water Vapor Diffusion Resistance Coefficient | MU | - | 100 | MU100 | TS EN 12086 | ||||||||||||||
Material Type | - | - | 2000 D | 2500 D | 3000 D | 3500 D | - | - | |||||||||||
Tensile Strength Perpendicular to Faces | TR | kPa | min. 200 | min. 400 | min. 400 | min. 600 | TR200 - TR400 TR600 | TS EN 1607 | |||||||||||
Compressive Strength (10 % Deformation) | σ10 | kPa | min 200 | min 250 | min 300 | min 350 | CS(10/Y) | 200 | TS EN 826 | ||||||||||
250 | |||||||||||||||||||
300 | |||||||||||||||||||
350 | |||||||||||||||||||
Dimensional Stability Under Specified Thermal and Humidity Conditions | Δεl, Δεb, Δεd | % | max 5 ** | DS (70,90) | TS EN 1604 | ||||||||||||||
Dimensional Stability Under Specified Thermal and Compressive Load Conditions | εt | % | max 5 *** | DLT(1)5 DLT(2)5 | TS EN 1605 | ||||||||||||||
Freeze Thaw Resistance | FTCD | % | max 1 | FTCD1 | TS EN 12091 | ||||||||||||||
Long Term Water Absorption with Total Immersion | Wlt | % | max 0,7 | WL(T)0,7 | TS EN 12087 | ||||||||||||||
Long Term Water Absorption with Diffusion | WdV | % | max 3 | WD(V)3 | TS EN 12088 | ||||||||||||||
Packaging Material | - | - | PE Film | - | - | ||||||||||||||
Other Information | There is no ship-lap in 20 mm thickness. |
* T1 : +2 for < 50 mm; -2,+3 for 50 - 120 mm; -2,+3 for > 120 mm According to customer demands can be product in T2 or T3 thickness class.
** TS EN 13164 / Item 4.3.2
*** TS EN 13164 / Item 4.3.3