These are extruded polystyrene boards with skin surface. They are used for the thermal insulation of inclined roofs with utilized attics.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | |||||||||||||
Material | - | - | Extruded Polystyrene | - | TS EN 13164 | |||||||||||||
Edge Profile | - | - | Square, Ship-lap | - | - | |||||||||||||
Surface Shape | - | - | Skin | - | - | |||||||||||||
Density | ρ | kg/m3 | min. 24 | min. 22 | - | - | ||||||||||||
Width | w | mm | 600 | ± 8 mm | TS EN 822 | |||||||||||||
Lenght | t | mm | 1200 | ± 8 mm | TS EN 822 | |||||||||||||
Squareness | Sb | mm/m | max 5 | - | TS EN 824 | |||||||||||||
Flatness | Smax | mm/m | max 6 | - | TS EN 825 | |||||||||||||
Thickness | d | mm | 25 | 30 | 40 | 50 | T1 * | TS EN 823 | ||||||||||
Reaction to fire | - | - | E | - | TS EN 13501-1 | |||||||||||||
Thermal Resistance | RD | m2.K/W | 0.70 | 0.85 | 1.10 | 1.40 | TS EN 13164 | |||||||||||
Declared Thermal Conductivity (10 °C) | λD | W/m.K | 0.035 | - | TS EN 13164 | |||||||||||||
Water Vapor Diffusion Resistance Coefficient | MU | - | 100 | MU100 | TS EN 12086 | |||||||||||||
Tensile Strength Perpendicular to Faces | TR | kPa | min. 200 | TR200 | TS EN 1607 | |||||||||||||
Dimensional Stability Under Specified Thermal and Humidity Conditions | Δεl, Δεb, Δεd | % | max. 5 ** | DS (70,90) | TS EN 1604 | |||||||||||||
Dimensional Stability Under Specified Thermal and Compressive Load Conditions | εt | % | max 5 *** | DLT(1)5 DLT(2)5 | TS EN 1605 | |||||||||||||
Compressive Strength | σ10 | kPa | min 150 (%10 deformation)) | CS(10/Y)150 | TS EN 826 | |||||||||||||
Compressive Creep | σc | kPa | 10 | CC(2/1,5/10)10 | TS EN 1606 | |||||||||||||
Freeze Thaw Resistance | FTCD | % | max. 1 | FTCD1 | TS EN 12091 | |||||||||||||
Long Term Water Absorption with Total Immersion | Wlt | % | max. 0,7 | WL(T)0,7 | TS EN 12087 | |||||||||||||
Long Term Water Absorption with Diffusion | WdV | % | max. 3 | WD(V)3 | TS EN 12088 | |||||||||||||
Packaging Material | - | - | PE Film | - | - |
T1 : +2 for < 50 mm; -2,+3 for 50 - 120 mm; -2,+3 for > 120 mm According to customer demands can be product in T2 or T3 thickness class.
** TS EN 13164 / Item 4.3.2
*** TS EN 13164 / Item 4.3.3