It is a hard glass wool board faced with aluminium foil on one side, yellow glass tissue on the other side. It is used behind various heat sources such as radiator, stove, oven as heat holder and reflector.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||
Material | - | - | Glass Wool | - | TS EN 14303 | ||||
Density | ρ | kg/m3 | 100 | +/-10% | - | ||||
Width | w | mm | 550 | +/-1,5% | TS EN 822 | ||||
Length | l | mm | 900 | +/-2% | TS EN 822 | ||||
Thickness | t | mm | 15 | T5 ** | TS EN 823 | ||||
Facing | - | - | Al-foil + Yellow Glass Tissue | - | - | ||||
Reaction to fire | - | - | C-s1,d0 | - | TS EN 13501-1 | ||||
Declared Thermal Conductivity | T | °C | 10 | 25 | 50 | 75 | 100 | - | TS EN 12667/12939 13787 |
ʎD | W/m.K | 0.031 | 0.033 | 0.035 | 0.037 | 0.040 | |||
Max. Service Temperature | - | °C | 200 | - | - | ||||
Specific Heat * | c | kJ/(kg.K) | 0.84 | - | EN 12524 | ||||
Packaging Material | - | - | PE Bag + Carton Box | - | - | ||||
Other Information | Maximum service temperature on the side faced with aluminium foil is 90 °C. |
* Literature value.
** T5: -1% or -1 mm; +3 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.