It is a stone wool board that is used for thermal insulation and fire safety of industrial plants, process equipments, steel construction buildings.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||||
Material | - | - | Stone Wool | - | TS EN 14303 | ||||||||
Material Type | - | - | SL1 | SL2 | - | - | |||||||
Density | ρ | kg/m3 | 70 | 110 | +/- 10% | - | |||||||
Width | b | mm | 600 | +/-1,5% | TS EN 822 | ||||||||
Lenght | l | mm | 1200 | +/-2% | TS EN 822 | ||||||||
Thickness | d | mm | 25 | 40 | 50 | 60 | 80 | 100 | 120 | T3 * | TS EN 823 | ||
Facing | - | - | Unfaced | - | - | ||||||||
Reaction to Fire | - | - | A1 | - | TS EN 13501-1 | ||||||||
Declared Thermal Conductivity | T | °C | 50 | 100 | 150 | 200 | 250 | 300 | 350 | - | TS EN 12667/12939 13787 |
||
SL1 | ʎ D | W/m.K | 0.046 | 0.056 | 0.070 | 0.080 | 0.101 | - | - | ||||
SL2 | 0.047 | 0.057 | 0.072 | 0.081 | 0.103 | - | - | ||||||
Squareness | Sb | mm/m | max 5 | - | TS EN 824 | ||||||||
Water Vapor Diffusion Resistance Coefficient | μ | - | 1 | - | TS EN 12086 | ||||||||
Paclaging Material | - | - | PE Film | - | - | ||||||||
Other Information | Yellow/black glass tissue and alu-foil faced types are also available. |
* T3: -3% or -3 mm; +10 % or +10 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolarance.