It is a stone wool board faced with aluminium foil on one side used for external thermal insulation, internal sound insulation of air conditioning and ventilation ducts.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||||||
Material | - | - | Stone Wool | - | TS EN 14303 | ||||||||||
Density | ρ | kg/m3 | 70 | +/-10% | - | ||||||||||
Width | w | mm | 600 | +/-1,5% | TS EN 822 | ||||||||||
Lenght | l | mm | 1200 | +/-2% | TS EN 822 | ||||||||||
Thickness | t | mm | 25 | 30 | 40 | 50 | T4 * | TS EN 823 | |||||||
Facing | - | - | Al-foil | - | - | ||||||||||
Reaction to fire | - | - | A1 | - | TS EN 13501-1 | ||||||||||
Declared Thermal Conductivity (10 °C) | Tort | °C | 50 | 100 | 150 | 200 | 250 | 300 | 350 | - | TS EN 12667/12939 13787 |
||||
λ | W/m.K | 0.039 | 0.048 | 0.059 | 0.072 | 0.087 | 0.103 | 0.122 | |||||||
Specific Heat ** | c | kJ/(kg.K) | 0.84 | - | EN 12524 | ||||||||||
Squareness | Sb | mm/m | max. 5 | - | TS EN 824 | ||||||||||
Packaging Material | - | - | PE Film | - | - | ||||||||||
Other Information | Maximum service temperature on the side faced with aluminium foil is 90 °C. |
* T4: -3% or -3 mm; +5% or +5 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.
** Literature value.