It is a glass wool board faced with aluminium foil on one side and black glass tissue on the other side or faced with aluminium foil on both sides. It is used for all the buildings that need ventilating and air conditioning ducts. Owing to its vibration absorbing performance, it is used for the buildings in which it is preferred that HVAC equipments run quietly. The duct is also used for multi storey buildings regarding to fire safety since it is noncombustible.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||||
Material | - | - | Glass Wool | - | TS EN 14303 | ||||||||
Density | ρ | kg/m3 | 72 | ± 10% | - | ||||||||
Width | w | mm | 1220 | ± 1,5% | TS EN 822 | ||||||||
Lenght | l | mm | 2900 | ± 2% | TS EN 822 | ||||||||
Thickness | t | mm | 25 | T5 ** | TS EN 823 | ||||||||
Facing | - | - | Outer side faced with al-foil, Inner side with black glass tissue | Both side faced with Alu-foil | - | - | |||||||
Reaction to Fire | - | - | C-s1,d0 | - | TS EN 13501-1 | ||||||||
Declared Thermal Conductivity
|
T | °C | 10 | 25 | 50 | 75 | 100 |
- |
TS EN 12667/12939 |
||||
ʎD | W/m.K | 0,032 | 0,033 | 0,036 | 0,038 | 0,041 | |||||||
Specific Heat * | c | kJ/(kg.K) | 0,84 | - | EN 12524 | ||||||||
Dynamic Elasticity * | Edyn | kN/m2 | 0,8 | - | DIN 52214 | ||||||||
Packaging Material | - | - | Carton Box | - | - | ||||||||
Other Information | Both sides can be faced with aluminium foil. Tapes must be suitable for UL-181 standard. |
* Literature value.
** T5: -1% or-1 mm; +3 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.