It is an elastomeric rubber based insulation material in the form of sheet with closed cell structure. It is manufactured to be used for air conditioning, heating and cooling systems. It can be faced with aluminium foil and can be self-adhesive.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||||||||
Material | - | - | Elastomeric Rubber Foam | - | TS EN 14303 | ||||||||||||
Material Type | - | - | Optiflex Sheet | Optiflex AL | Optiflex KY | Optiflex AL-KY | - | - | |||||||||
Facing | - | - | Unfaced | Al-foil (18µ, reinforced, non-combustable) | Self adhesive film | Al-foil, Self adhesive film | - | - | |||||||||
Reaction to fire | - | - | E | - | TS EN 13501-1 | ||||||||||||
Max. Service Temperature | - | °C | -50 / 105 | -50 / 85 | - | - | |||||||||||
Lenght | l | mm | 3000 ≤ L ≤ 60000 | ± 1,5 % | EN 822 | ||||||||||||
Width | w | mm | 1000 - 1200 | ± 2 % | EN 822 | ||||||||||||
Thickness | t | mm | 6 ≤ dD ≤ 32 | 6 < dD ≤ 50 * | dD ≤ 6 | ±1,0 | EN 823 | ||||||||||
6<dD≤19 | ±1,5 | ||||||||||||||||
dD > 19 | ±2,0 | ||||||||||||||||
Declared Thermal Conductivity | T | °C | -20 | 0 | 20 | 40 | 60 | 80 | - | TS EN 12667 | |||||||
λD | W/m.K | 0,031 | 0,034 | 0,036 | 0,037 | 0,038 | 0,043 | ||||||||||
Water Vapor Diffusion Resistance Factor | µ | - | ≥ 5000 | - | EN 12086 | ||||||||||||
Resistance to Olis | - | - | Good | - | - | ||||||||||||
Resistance to Weather Conditions | - | - | Good | - | - | ||||||||||||
Flexibility | - | - | Excellent | - | - | ||||||||||||
Fungal Growth | - | - | None | - | - | ||||||||||||
Packaging Material | - | - | PE Film | - | - | ||||||||||||
Other Information | It is appropriate to DIN 1988/7 relating to corrosion. Product contains less than 0,2 % ammonium and less than 0,05 % chlorine ion that dissoluted in water. |
* Standard product dimensions dDxl (mm): 6x36000, 9x24000, 13x8000, 19x12000, 25x9000, 32x7000, 40x6000, 50x5000; b (mm):1000