It is an elastomeric rubber based insulation material in the form of sheet with closed cell structure. It is manufactured to be used for air conditioning, heating and cooling systems.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance** | Standard | ||||||||||||
Material | - | - | Elastomeric Rubber Foam | - | TS EN 14304 | ||||||||||||
Lenght | l | mm | 3000 ≤ L ≤ 60000 | ± 1,5 % | EN 822 | ||||||||||||
Width | b | mm | 1200 | 1000 | ± 2 % | EN 822 | |||||||||||
Thickness | dD | mm | 6 ≤ dD ≤ 25 | 6 < dD ≤ 25 * | dD ≤ 6 | ±1,0 | EN 823 | ||||||||||
6<dD≤19 | ±1,5 | ||||||||||||||||
dD > 19 | ±2,0 | ||||||||||||||||
Facing | - | - | Kaplamasız | - | - | ||||||||||||
Reaction to fire | - | - | B-s3,d0 | - | TS EN 13501-1 | ||||||||||||
Declared Thermal Conductivity | T | °C | -10 | 0 | 20 | 40 | 60 | 80 | - | TS EN 12667 | |||||||
λD | W/m.K | 0,033 | 0,034 | 0,036 | 0,039 | 0,041 | 0,042 | ||||||||||
Max. Service Temperature | - | °C | -50 / 110 | - | - | ||||||||||||
Water Vapor Diffusion Resistance Factor | µ | - | ≥ 7000 | - | EN 12086 | ||||||||||||
Packaging Material | - | - | PE Bag | - | - |
* Standard product dimensions are dDxl (mm): 6x36000, 9x24000, 13x18000, 19x12000, 25x9000
** Tolerances comply with TS EN 14304 standard.
İzocam Elastomeric Rubber Foam Products are manufactured in İZOCAM Eskişehir Plant having ISO 9001, ISO 14001 and
ISO 45001 Management System Certificates.
Please contact İzocam Sales Department for different sizes, special facings and detailed technical properties.
Product and its specifications discussed herein are subject to change by İZOCAM without notice.