It is an elastomeric rubber based insulation material in the form of pipe with closed cell structure. It is manufactured to be used for air conditioning, heating and cooling systems.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance** | Standard | ||||||||||||||||
Material | - | - | Elastomeric Rubber Foam Tube | - | TS EN 14304 | ||||||||||||||||
Length | l | mm | 2000 ≤ L ≤ 50000 * | ± % 1,5 | TS EN 822 | ||||||||||||||||
Inner Diameter | Di,D | mm | ≤ 100 | Di,D + 1 ≤ Di ≤ Di,D + 4 | TS EN 13467 | ||||||||||||||||
> 100 | Di,D + 1 ≤ Di ≤ Di,D + 6 | ||||||||||||||||||||
Thickness | dD | mm | 6 ≤ d ≤ 32 | dD ≤ 8 | ±1,0 | TS EN 823 | |||||||||||||||
8<dD≤18 | ±1,5 | ||||||||||||||||||||
18<dD≤25 | ±2,5 | ||||||||||||||||||||
Facing | - | - | Unfaced | - | - | ||||||||||||||||
Reaction to fire | - | - | BL-s3,d0 | - | TS EN 13501-1 | ||||||||||||||||
Declared Thermal Conductivity | T | °C | -10 | 0 | 25 | 40 | 60 | 80 | - | TS EN 12667 | |||||||||||
λD | W/m.K | 0,033 | 0,034 | 0,036 | 0,039 | 0,041 | 0,042 | ||||||||||||||
Max. Service Temperature | - | °C | -50 / 105 | - | - | ||||||||||||||||
Water Vapor Diffusion Resistance Factor | µ | - | ≥ 7000 | - | TS EN 12086 | ||||||||||||||||
Packaging Material | - | - | Carton Box | - | - |
* Standard product length is 2m.
** Tolerances comply with TS EN 14304 standard.
İzocam Elastomeric Rubber Foam Products are manufactured in İZOCAM Eskişehir Plant having ISO 9001, ISO 14001 and
ISO 45001 Management System Certificates.
Please contact İzocam Sales Department for different sizes, special facings and detailed technical properties.
Product and its specifications discussed herein are subject to change by İZOCAM without notice.