It is a black glass wool blanket faced with acrylen on one side. It is used for the sound insulation, thermal insulation and fire safety of ventilating and air conditioning ducts.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | ||||||
Material | - | - | Glass Wool (Black Painted) | - | TS EN 14303 | ||||||
Density | ρ | kg/m3 | 24 | 32 | +/-10% | - | |||||
Width | w | mm | 1220 | +/-10 | TS EN 822 | ||||||
Length | l | mm | 16000 | 20000 | +∞ ; -0 | TS EN 822 | |||||
Thickness | t | mm | 25 | 15 | T3 ** | TS EN 823 | |||||
Facing | - | - | Black Glass Tissue | Acrylene | - | - | |||||
Reaction to fire | - | - | A1 | A2-s3,d0 | - | TS EN 13501-1 | |||||
Declared Thermal Conductivity | T | °C | 10 | 25 | 50 | 75 | 100 | - | TS EN 12667/12939 | ||
24 kg/m3 | ʎD | W/m.K | 0.034 | 0.036 | 0.041 | 0.044 | 0.048 | ||||
32 kg/m3 | 0.032 | 0.036 | 0.041 | 0.044 | 0.048 | ||||||
Specific Heat * | c | kJ/(kg.K) | 0.84 | - | EN 12524 | ||||||
Dynamic Elasticity * | Edyn | kN/m2 | 0.8 | - | DIN 52214 | ||||||
Packaging Material | - | - | PE Film | - | - | ||||||
Other Information | Product is packaged on rigid bobbin. Maximum service temperature is 200 °C on glass tissue faced side. Maximum service temperature is 150 °C on acrylene faced side. |
* Literature value.
** T3: -3% or -3 mm; +10% or 10 mm. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.