It is a glass wool blanket faced with aluminium foil on one side with 5cm flaps along the edges. It is used for the external thermal insulation of ventilating and air conditioning ducts.
Download Product BrochureProperties | Symbol | Unit | Description | Tolerance | Standard | |||||
Material | - | - | Glass Wool | - | TS EN 14303 | |||||
Density | ρ | kg/m3 | 24 | +/-10% | - | |||||
Width | w | mm | 1100 | +/-10 | TS EN 822 | |||||
Length | l | mm | 10000 | - 0 ; + ∞ | TS EN 822 | |||||
Thickness | t | mm | 50 | T1 ** | TS EN 823 | |||||
Facing | - | - | Al-foil | - | - | |||||
Reaction to fire | - | - | C-s1,d0 *** | - | TS EN 13501-1 | |||||
Declared Thermal Conductivity | Tort | °C | 10 | 25 | 50 | 75 | 100 | - | TS EN 12667/12939 13787 |
|
ʎ | W/m.K | 0.035 | 0.038 | 0.041 | 0.044 | 0.049 | ||||
Specific Heat * | c | kJ/(kg.K) | 0.84 | - | EN 12524 | |||||
Dynamic Elasticity * | Edyn | kN/m2 | 0.8 | - | DIN 52214 | |||||
Packaging Material | - | - | PE Film | - | - | |||||
Other Information | Maximum service temperature on the side faced with aluminium foil is 90 °C. |
* Literature value.
** T1: -5% or -5 mm; +∞. The biggest value is chosen at minus tolerance, the smallest value is chosen at plus tolerance.
*** Non combustible Alu-foil faced blankets classified as A1.
*** Yanmaz (kraftsız) Alu-folyo kaplı ürünlerde yangına tepki sınıfı A1’dir.